فایل کاستوم ریکاوری samsung A5100 اندورید ۵٫۱٫۱
فایل کاستوم ریکاوری samsung A5100 اندورید ۵٫۱٫۱
این ریکاوری توسط تیم مدیریت تست شده میباشد
For China, Hong Kong
Network | Technology | GSM / HSPA / LTE |
---|---|---|
۲G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
۳G bands | HSDPA 850 / 900 / 1900 / 2100 & CDMA; TD-SCDMA | |
۴G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | ۲۰۱۵, December |
---|---|---|
Status | Available. Released 2015, December |
Body | Dimensions | ۱۴۴٫۸ x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
---|---|---|
Weight | ۱۵۵ g (5.47 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | ۵٫۲ inches, 74.5 cm2 (~72.5% screen-to-body ratio) | |
Resolution | ۱۰۸۰ x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | ۱۶ GB, 2 GB RAM |
Camera | Primary | ۱۳ MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | ۱۰۸۰p@30fps, check quality | |
Secondary | ۵ MP, f/1.9, 24mm, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | فایل کاستوم ریکاوری samsung A5100 اندورید ۵٫۱٫۱ Yes | |
۳٫۵mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | ۴٫۱, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | فایل کاستوم ریکاوری samsung A5100 اندورید ۵٫۱٫۱ Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 2900 mAh battery | |
---|---|---|
Talk time | Up to 16 h (3G) | |
Music play | Up to 75 h |
Misc | Colors | Black, White, Gold, Pink |
---|---|---|
SAR | ۰٫۲۶ W/kg (head) 0.44 W/kg (body) | |
SAR EU | فایل کاستوم ریکاوری samsung A5100 اندورید ۵٫۱٫۱ | |
Price | About 270 EUR |
s-r